<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>. list up the people!</title>
	<atom:link href="http://listupthepeople.calclist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://listupthepeople.calclist.com</link>
	<description>You can’t keep good contacts down</description>
	<lastBuildDate>Wed, 25 May 2011 15:29:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Calc{list} Named as a Top App for Constant Contact Integration</title>
		<link>http://listupthepeople.calclist.com/2010/12/calclist-named-as-a-top-app-for-constant-contact-integration/</link>
		<comments>http://listupthepeople.calclist.com/2010/12/calclist-named-as-a-top-app-for-constant-contact-integration/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 00:36:06 +0000</pubDate>
		<dc:creator>bob.lancaster</dc:creator>
				<category><![CDATA[constant contact]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://listupthepeople.calclist.com/?p=872</guid>
		<description><![CDATA[Constant Contact® Developer Challenge was a big hit! Developers from across the world submitted dozens of cool, innovative applications that work with Constant Contact&#8217;s online marketing services. The competition was divided into three categories, Social Media, Mobile and Contact Management with Kwanzoo taking the grand prize of $15,000. Bob Lancaster of Infusion Logic, LLC said [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.constantcontact.com/index.jsp?pn=calclist" target="_blank">Constant Contact® </a>Developer Challenge was a big hit!</p>
<p>Developers from across the world submitted dozens of cool, innovative applications that work with Constant Contact&#8217;s online marketing services. The competition was divided into three categories, Social Media, Mobile and Contact Management with Kwanzoo taking the grand prize of $15,000.</p>
<p>Bob Lancaster of Infusion Logic, LLC said “It was particularly exciting to be a winner because calc{list} is the first email list manager of its kind. We are focused on making it easy to manage the contact lists themselves. Email service providers just don’t provide small businesses with smart list management tools.”</p>
<p>He also sights that “58% of people surveyed said they unsubscribe or delete email due to a lack of relevance. You can have the flashiest email in the world but if you haven’t targeted your message properly with good list segmentation it will fall flat.”</p>
<p><a href="http://constantcontact.calclist.com" target="_self">Calc{list}®</a> captured third prize in the contact management category with their unique calculating lists. It’s easy-to-use analytics tools makes complicated list management features simple in a fun, graphical way. With the Constant Contact integration, you can import all your lists and reporting data to create valuable, focused email lists. It helps you get the most out of all the valuable information in your Constant Contact account.</p>
<p>Check out the <a href="http://www.constantcontact.com/developer-challenge/winners.jsp" target="_blank">winners</a> in MarketPlace, an online resource for trusted apps and services that complement and integrate with Constant Contact products.</p>
<p><a href="http://constantcontact.calclist.com/" target="_self"><img class="alignleft size-full wp-image-873" title="The first email list manager!" src="http://listupthepeople.calclist.com/wp-content/uploads/2010/12/constantcontactwinner.png" alt="" width="518" height="207" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://listupthepeople.calclist.com/2010/12/calclist-named-as-a-top-app-for-constant-contact-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Send Your Marketing Content to Med School (Ardath Albee)</title>
		<link>http://listupthepeople.calclist.com/2010/11/send-your-marketing-content-to-med-school/</link>
		<comments>http://listupthepeople.calclist.com/2010/11/send-your-marketing-content-to-med-school/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 17:54:28 +0000</pubDate>
		<dc:creator>Bob Lancaster</dc:creator>
				<category><![CDATA[email marketing]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://listupthepeople.calclist.com/?p=870</guid>
		<description><![CDATA[Much too often I hear B2B marketers say that their prospects already know they need the solutions their company sells. Quite frankly, if every prospect in your database isn&#8217;t beating a path to your door-check in hand-this belief is a costly delusion. Face facts. You know too much. Just as you know all the reasons [...]]]></description>
			<content:encoded><![CDATA[<p>Much too often I hear B2B marketers say that their prospects already know they need the solutions their company sells. Quite frankly, if every prospect in your database isn&#8217;t beating a path to your door-check in hand-this belief is a costly delusion.</p>
<p>Face facts. You know too much.</p>
<p>Just as you know all the reasons why purchasing your solution should be a no-brainer, that without your solution, your prospects will struggle longer and unnecessarily to attain the business objectives they desire, they don&#8217;t see it that way.</p>
<p><a href="http://tinyurl.com/243x4br">http://tinyurl.com/243x4br</a></p>
]]></content:encoded>
			<wfw:commentRss>http://listupthepeople.calclist.com/2010/11/send-your-marketing-content-to-med-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Hold</title>
		<link>http://listupthepeople.calclist.com/2010/06/on-hold/</link>
		<comments>http://listupthepeople.calclist.com/2010/06/on-hold/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 11:11:58 +0000</pubDate>
		<dc:creator>Bob Lancaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://listupthepeople.calclist.com/?p=867</guid>
		<description><![CDATA[http://www.crmsocialmedia.com/crm-stats.png]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crmsocialmedia.com/crm-stats.png">http://www.crmsocialmedia.com/crm-stats.png</a></p>
<p><a href="http://listupthepeople.calclist.com/wp-content/uploads/2010/07/crm-stats.png"><img src="http://listupthepeople.calclist.com/wp-content/uploads/2010/07/crm-stats-77x300.png" alt="" class="attachment" /></a>
<div class="clearboth"></div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://listupthepeople.calclist.com/2010/06/on-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No B2B Messaging Should Be Overlooked</title>
		<link>http://listupthepeople.calclist.com/2010/04/no-b2b-messaging-should-be-overlooked/</link>
		<comments>http://listupthepeople.calclist.com/2010/04/no-b2b-messaging-should-be-overlooked/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 18:43:10 +0000</pubDate>
		<dc:creator>Bob Lancaster</dc:creator>
				<category><![CDATA[email marketing]]></category>

		<guid isPermaLink="false">http://listupthepeople.calclist.com/?p=865</guid>
		<description><![CDATA[I&#8217;ll bet all of us have received the &#8220;do not reply&#8221; email. The one that gets sent based on a trigger asking you to do something, but only if you do so by following their process. The messaging is along the lines of &#8211; Click the link now if you want to talk to us [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll bet all of us have received the &#8220;do not reply&#8221; email. The one that gets sent based on a trigger asking you to do something, but only if you do so by following their process. The messaging is along the lines of &#8211; Click the link now if you want to talk to us in our structured way, but don&#8217;t reply because we won&#8217;t answer you.</p>
<p><a href="http://bit.ly/dtTQyN">http://bit.ly/dtTQyN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://listupthepeople.calclist.com/2010/04/no-b2b-messaging-should-be-overlooked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>{ Workflow made simple }</title>
		<link>http://listupthepeople.calclist.com/2010/04/workflow-made-simple/</link>
		<comments>http://listupthepeople.calclist.com/2010/04/workflow-made-simple/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 14:36:24 +0000</pubDate>
		<dc:creator>Bob Lancaster</dc:creator>
				<category><![CDATA[features]]></category>

		<guid isPermaLink="false">http://listupthepeople.calclist.com/?p=864</guid>
		<description><![CDATA[See how you can use workflow to increase your personal productivity and quickly automate your entire team. Video shows HR, Office and IT managers in action.]]></description>
			<content:encoded><![CDATA[<p>See how you can use workflow to increase your personal productivity and quickly automate your entire team. Video shows HR, Office and IT managers in action. </p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/3ooLcqYagv8&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3ooLcqYagv8&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://listupthepeople.calclist.com/2010/04/workflow-made-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Your Subscribers&#8217; Profiles</title>
		<link>http://listupthepeople.calclist.com/2010/03/building-your-subscribers-profiles/</link>
		<comments>http://listupthepeople.calclist.com/2010/03/building-your-subscribers-profiles/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:19:50 +0000</pubDate>
		<dc:creator>Bob Lancaster</dc:creator>
				<category><![CDATA[email marketing]]></category>

		<guid isPermaLink="false">http://listupthepeople.calclist.com/?p=862</guid>
		<description><![CDATA[As email marketers, we often hear the answer &#8220;it depends&#8221; to all of our email marketing questions. That is not the case with segmentation. Segmentation works. And it works because it moves you from 1-to-many push messaging closer to a 1-to-1 conversation. http://bit.ly/bUaUu9]]></description>
			<content:encoded><![CDATA[<p>As email marketers, we often hear the answer &#8220;it depends&#8221; to all of our email marketing questions.  That is not the case with segmentation. Segmentation works. And it works because it moves you from 1-to-many push messaging closer to a 1-to-1 conversation.</p>
<p><a href="http://bit.ly/bUaUu9">http://bit.ly/bUaUu9</a></p>
<p><a href="http://listupthepeople.calclist.com/wp-content/uploads/2010/03/Pref-image.jpg"><img src="http://listupthepeople.calclist.com/wp-content/uploads/2010/03/Pref-image.jpg" alt="" class="attachment" /></a>
<div class="clearboth"></div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://listupthepeople.calclist.com/2010/03/building-your-subscribers-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Email Marketing Upgrade for 2010. Are You In?</title>
		<link>http://listupthepeople.calclist.com/2010/03/an-email-marketing-upgrade-for-2010-are-you-in/</link>
		<comments>http://listupthepeople.calclist.com/2010/03/an-email-marketing-upgrade-for-2010-are-you-in/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 18:07:13 +0000</pubDate>
		<dc:creator>Bob Lancaster</dc:creator>
				<category><![CDATA[email marketing]]></category>

		<guid isPermaLink="false">http://listupthepeople.calclist.com/?p=861</guid>
		<description><![CDATA[Fact is that most email marketing programs don&#8217;t work as well as they could, and many leave significant revenue on the table. Even simple segmentation can boost campaign results by 150% or more, in my experience. If there is a lack of targeting or too frequent mailings we have churn, subscriber fatigue, missed results, higher [...]]]></description>
			<content:encoded><![CDATA[<p>Fact is that most email marketing programs don&#8217;t work as well as they could, and many leave  significant revenue on the table.  Even simple segmentation can boost campaign results by 150% or more, in my experience.</p>
<p>If there is a lack of targeting or too frequent mailings we have churn, subscriber fatigue, missed results, higher complaints, lower inbox placement, and slumped  LTV.  With a thoughtful, subscriber-centric content and contact strategy, we earn more sales and revenue, higher short term and long term response and value, stronger subscriber satisfaction and improved word of mouth.</p>
<p><a href="http://bit.ly/aLVDrd">http://bit.ly/aLVDrd</a></p>
]]></content:encoded>
			<wfw:commentRss>http://listupthepeople.calclist.com/2010/03/an-email-marketing-upgrade-for-2010-are-you-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Keys For Creating Viral YouTube Titles</title>
		<link>http://listupthepeople.calclist.com/2010/03/five-keys-for-creating-viral-youtube-titles/</link>
		<comments>http://listupthepeople.calclist.com/2010/03/five-keys-for-creating-viral-youtube-titles/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 17:24:56 +0000</pubDate>
		<dc:creator>Bob Lancaster</dc:creator>
				<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://listupthepeople.calclist.com/?p=859</guid>
		<description><![CDATA[Every YouTube video resides on its own page and has a unique URL. YouTube creates HTML meta tags for each of these video view pages based on different page elements. The title of the video becomes the title tag, the description becomes the meta description tag, and the YouTube tags become the meta keywords tag [...]]]></description>
			<content:encoded><![CDATA[<p>Every YouTube video resides on its own page and has a unique URL. YouTube creates HTML meta tags for each of these video view pages based on different page elements.</p>
<p>The title of the video becomes the title tag, the description becomes the meta description tag, and the YouTube tags become the meta keywords tag (never mind that this tag is ignored by most search engines).</p>
<p>Therefore, writing a good title can vastly affect your video&#8217;s click-through from both YouTube and from non-video SERPs.</p>
<p><a href="http://selnd.com/aTh91v">http://selnd.com/aTh91v</a></p>
<p><a href="http://listupthepeople.calclist.com/wp-content/uploads/2010/03/4436596496_e6f5412085.jpg"><img src="http://listupthepeople.calclist.com/wp-content/uploads/2010/03/4436596496_e6f5412085-300x111.jpg" alt="" class="attachment" /></a>
<div class="clearboth"></div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://listupthepeople.calclist.com/2010/03/five-keys-for-creating-viral-youtube-titles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than Two-Way Dialogue</title>
		<link>http://listupthepeople.calclist.com/2010/03/way-dialogue/</link>
		<comments>http://listupthepeople.calclist.com/2010/03/way-dialogue/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:50:36 +0000</pubDate>
		<dc:creator>Bob Lancaster</dc:creator>
				<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://listupthepeople.calclist.com/?p=858</guid>
		<description><![CDATA[The prevalent consensus about the evolution of B2B marketing is that we need to motivate two-way interactions. But I say that&#8217;s stopping short. If you&#8217;re only focused on designing your marketing content to make an isolated connection with a specific persona, you&#8217;re not stretching your content strategy far enough. http://bit.ly/9pueHj]]></description>
			<content:encoded><![CDATA[<p>The prevalent consensus about the evolution of B2B marketing is that we need to motivate two-way interactions. But I say that&#8217;s stopping short.</p>
<p>If you&#8217;re only focused on designing your marketing content to make an isolated connection with a specific persona, you&#8217;re not stretching your content strategy far enough.</p>
<p><a href="http://bit.ly/9pueHj">http://bit.ly/9pueHj</a></p>
]]></content:encoded>
			<wfw:commentRss>http://listupthepeople.calclist.com/2010/03/way-dialogue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Basics&#8217; May Be Enough To Make You Great</title>
		<link>http://listupthepeople.calclist.com/2010/03/the-basics-may-be-enough-to-make-you-great/</link>
		<comments>http://listupthepeople.calclist.com/2010/03/the-basics-may-be-enough-to-make-you-great/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:08:59 +0000</pubDate>
		<dc:creator>Bob Lancaster</dc:creator>
				<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://listupthepeople.calclist.com/?p=857</guid>
		<description><![CDATA[Taking your business from good to great to remarkable can seem a daunting task. But, it may be easier than you think. Breaking it down to basics, you&#8217;ll realize customers are looking for: . The product/service they want, . with the right performance/quality, . in an environment they expect, . in a convenient location, . [...]]]></description>
			<content:encoded><![CDATA[<p>Taking your business from good to great to remarkable can seem a daunting task. But, it may be easier than you think.</p>
<p>Breaking it down to basics, you&#8217;ll realize customers are looking for:</p>
<p>. The product/service they want,</p>
<p>. with the right performance/quality,</p>
<p>. in an environment they expect,</p>
<p>. in a convenient location,</p>
<p>. supported with the right level of service, and</p>
<p>. with good value for the money.</p>
<p><a href="http://bit.ly/cziDO2">http://bit.ly/cziDO2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://listupthepeople.calclist.com/2010/03/the-basics-may-be-enough-to-make-you-great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

