<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>. list up the people! &#187; email marketing</title>
	<atom:link href="http://listupthepeople.calclist.com/category/email-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://listupthepeople.calclist.com</link>
	<description>You can’t keep good contacts down</description>
	<lastBuildDate>Wed, 07 Jul 2010 16:05:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>No B2B Messaging Should Be Overlooked</title>
		<link>http://listupthepeople.calclist.com/2010/04/no-b2b-messaging-should-be-overlooked/</link>
		<comments>http://listupthepeople.calclist.com/2010/04/no-b2b-messaging-should-be-overlooked/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 18:43:10 +0000</pubDate>
		<dc:creator>Bob Lancaster</dc:creator>
				<category><![CDATA[email marketing]]></category>

		<guid isPermaLink="false">http://listupthepeople.calclist.com/?p=865</guid>
		<description><![CDATA[I&#8217;ll bet all of us have received the &#8220;do not reply&#8221; email. The one that gets sent based on a trigger asking you to do something, but only if you do so by following their process. The messaging is along the lines of &#8211; Click the link now if you want to talk to us [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll bet all of us have received the &#8220;do not reply&#8221; email. The one that gets sent based on a trigger asking you to do something, but only if you do so by following their process. The messaging is along the lines of &#8211; Click the link now if you want to talk to us in our structured way, but don&#8217;t reply because we won&#8217;t answer you.</p>
<p><a href="http://bit.ly/dtTQyN">http://bit.ly/dtTQyN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://listupthepeople.calclist.com/2010/04/no-b2b-messaging-should-be-overlooked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Your Subscribers&#8217; Profiles</title>
		<link>http://listupthepeople.calclist.com/2010/03/building-your-subscribers-profiles/</link>
		<comments>http://listupthepeople.calclist.com/2010/03/building-your-subscribers-profiles/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:19:50 +0000</pubDate>
		<dc:creator>Bob Lancaster</dc:creator>
				<category><![CDATA[email marketing]]></category>

		<guid isPermaLink="false">http://listupthepeople.calclist.com/?p=862</guid>
		<description><![CDATA[As email marketers, we often hear the answer &#8220;it depends&#8221; to all of our email marketing questions.  That is not the case with segmentation. Segmentation works. And it works because it moves you from 1-to-many push messaging closer to a 1-to-1 conversation.
http://bit.ly/bUaUu9


 
]]></description>
			<content:encoded><![CDATA[<p>As email marketers, we often hear the answer &#8220;it depends&#8221; to all of our email marketing questions.  That is not the case with segmentation. Segmentation works. And it works because it moves you from 1-to-many push messaging closer to a 1-to-1 conversation.</p>
<p><a href="http://bit.ly/bUaUu9">http://bit.ly/bUaUu9</a></p>
<p><a href="http://listupthepeople.calclist.com/wp-content/uploads/2010/03/Pref-image.jpg"><img src="http://listupthepeople.calclist.com/wp-content/uploads/2010/03/Pref-image.jpg" alt="" class="attachment" /></a>
<div class="clearboth"></div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://listupthepeople.calclist.com/2010/03/building-your-subscribers-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Email Marketing Upgrade for 2010. Are You In?</title>
		<link>http://listupthepeople.calclist.com/2010/03/an-email-marketing-upgrade-for-2010-are-you-in/</link>
		<comments>http://listupthepeople.calclist.com/2010/03/an-email-marketing-upgrade-for-2010-are-you-in/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 18:07:13 +0000</pubDate>
		<dc:creator>Bob Lancaster</dc:creator>
				<category><![CDATA[email marketing]]></category>

		<guid isPermaLink="false">http://listupthepeople.calclist.com/?p=861</guid>
		<description><![CDATA[Fact is that most email marketing programs don&#8217;t work as well as they could, and many leave  significant revenue on the table.  Even simple segmentation can boost campaign results by 150% or more, in my experience.
If there is a lack of targeting or too frequent mailings we have churn, subscriber fatigue, missed results, [...]]]></description>
			<content:encoded><![CDATA[<p>Fact is that most email marketing programs don&#8217;t work as well as they could, and many leave  significant revenue on the table.  Even simple segmentation can boost campaign results by 150% or more, in my experience.</p>
<p>If there is a lack of targeting or too frequent mailings we have churn, subscriber fatigue, missed results, higher complaints, lower inbox placement, and slumped  LTV.  With a thoughtful, subscriber-centric content and contact strategy, we earn more sales and revenue, higher short term and long term response and value, stronger subscriber satisfaction and improved word of mouth.</p>
<p><a href="http://bit.ly/aLVDrd">http://bit.ly/aLVDrd</a></p>
]]></content:encoded>
			<wfw:commentRss>http://listupthepeople.calclist.com/2010/03/an-email-marketing-upgrade-for-2010-are-you-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Marketing, Taking the mystery out of customer motivation</title>
		<link>http://listupthepeople.calclist.com/2010/03/email-marketing-taking-the-mystery-out-of-customer-motivation/</link>
		<comments>http://listupthepeople.calclist.com/2010/03/email-marketing-taking-the-mystery-out-of-customer-motivation/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:40:16 +0000</pubDate>
		<dc:creator>Bob Lancaster</dc:creator>
				<category><![CDATA[email marketing]]></category>

		<guid isPermaLink="false">http://listupthepeople.calclist.com/?p=853</guid>
		<description><![CDATA[It&#8217;s a little over-simplified, but an email marketer&#8217;s job is to get the right message to the right person at the right time to achieve a specific goal. Doing that means understanding what motivates subscribers to open a message and engage with your offer &#8211; and that&#8217;s where the process gets tricky.
http://tinyurl.com/ygw66eo


 
]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a little over-simplified, but an email marketer&#8217;s job is to get the right message to the right person at the right time to achieve a specific goal. Doing that means understanding what motivates subscribers to open a message and engage with your offer &#8211; and that&#8217;s where the process gets tricky.</p>
<p><a href="http://tinyurl.com/ygw66eo">http://tinyurl.com/ygw66eo</a></p>
<p><a href="http://listupthepeople.calclist.com/wp-content/uploads/2010/03/email-line-225x300.jpg"><img src="http://listupthepeople.calclist.com/wp-content/uploads/2010/03/email-line-225x300.jpg" alt="" class="attachment" /></a>
<div class="clearboth"></div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://listupthepeople.calclist.com/2010/03/email-marketing-taking-the-mystery-out-of-customer-motivation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to find the right time to ask your customer to act</title>
		<link>http://listupthepeople.calclist.com/2010/03/how-to-find-the-right-time-to-ask-your-customer-to-act/</link>
		<comments>http://listupthepeople.calclist.com/2010/03/how-to-find-the-right-time-to-ask-your-customer-to-act/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 13:32:00 +0000</pubDate>
		<dc:creator>Bob Lancaster</dc:creator>
				<category><![CDATA[email marketing]]></category>

		<guid isPermaLink="false">http://listupthepeople.calclist.com/?p=847</guid>
		<description><![CDATA[If you subscribe to our informative email, you know that we send it in the middle of the night. By testing, we learned that email messages sent before 9 a.m. EST dramatically lifted click-through rates for our list. Here are the key takeaways from our testing:
http://bit.ly/cLr7PL


 
]]></description>
			<content:encoded><![CDATA[<p>If you subscribe to our informative email, you know that we send it in the middle of the night. By testing, we learned that email messages sent before 9 a.m. EST dramatically lifted click-through rates for our list. Here are the key takeaways from our testing:</p>
<p><a href="http://bit.ly/cLr7PL">http://bit.ly/cLr7PL</a></p>
<p><a href="http://listupthepeople.calclist.com/wp-content/uploads/2010/03/406635986_fa8da57692-300x280.jpg"><img src="http://listupthepeople.calclist.com/wp-content/uploads/2010/03/406635986_fa8da57692-300x280.jpg" alt="" class="attachment" /></a>
<div class="clearboth"></div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://listupthepeople.calclist.com/2010/03/how-to-find-the-right-time-to-ask-your-customer-to-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Subject Lines, Do symbols hurt email marketing response?</title>
		<link>http://listupthepeople.calclist.com/2010/03/email-subject-lines-do-symbols-hurt-email-marketing-response/</link>
		<comments>http://listupthepeople.calclist.com/2010/03/email-subject-lines-do-symbols-hurt-email-marketing-response/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 19:10:21 +0000</pubDate>
		<dc:creator>Bob Lancaster</dc:creator>
				<category><![CDATA[email marketing]]></category>

		<guid isPermaLink="false">http://listupthepeople.calclist.com/?p=846</guid>
		<description><![CDATA[[S]o, while it appears there is still at least some validity to the commonly held belief that special characters in the email Subject Line reduces deliverability, our research (this experiment plus two others conducted with different products and industries) suggests that when they serve to do so, these negative factors are dwarfed by the power [...]]]></description>
			<content:encoded><![CDATA[<p>[S]o, while it appears there is still at least some validity to the commonly held belief that special characters in the email Subject Line reduces deliverability, our research (this experiment plus two others conducted with different products and industries) suggests that when they serve to do so, these negative factors are dwarfed by the power of clarity.</p>
<p><a href="http://bit.ly/bs9Qnk">http://bit.ly/bs9Qnk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://listupthepeople.calclist.com/2010/03/email-subject-lines-do-symbols-hurt-email-marketing-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Contact Databases Are Poor List Growth Sources</title>
		<link>http://listupthepeople.calclist.com/2010/03/b2b-contact-databases-are-poor-list-growth-sources/</link>
		<comments>http://listupthepeople.calclist.com/2010/03/b2b-contact-databases-are-poor-list-growth-sources/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:53:49 +0000</pubDate>
		<dc:creator>Bob Lancaster</dc:creator>
				<category><![CDATA[email marketing]]></category>

		<guid isPermaLink="false">http://listupthepeople.calclist.com/?p=845</guid>
		<description><![CDATA[This morning, I took one of the numerous bits of B2B spam that I received, and I replied to the sender. This time around, it was a staffing services company, looking to help me with all of my staffing needs. He&#8217;s ready and willing to help me with all of my staffing needs in the [...]]]></description>
			<content:encoded><![CDATA[<p>This morning, I took one of the numerous bits of B2B spam that I received, and I replied to the sender. This time around, it was a staffing services company, looking to help me with all of my staffing needs. He&#8217;s ready and willing to help me with all of my staffing needs in the aerospace, transportation, and defense verticals, just to name a few.</p>
<p><a href="http://tinyurl.com/yhp5xfe">http://tinyurl.com/yhp5xfe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://listupthepeople.calclist.com/2010/03/b2b-contact-databases-are-poor-list-growth-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Your Email Template Evolve With Your Subscribers?</title>
		<link>http://listupthepeople.calclist.com/2010/02/should-your-email-template-evolve-with-your-subscribers/</link>
		<comments>http://listupthepeople.calclist.com/2010/02/should-your-email-template-evolve-with-your-subscribers/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 18:09:34 +0000</pubDate>
		<dc:creator>Bob Lancaster</dc:creator>
				<category><![CDATA[email marketing]]></category>

		<guid isPermaLink="false">http://listupthepeople.calclist.com/?p=843</guid>
		<description><![CDATA[As Email Marketing Strategists at Bronto, part of our job is to coach clients on template design best practices and when to revamp that design once it&#8217;s gone stale or been used too often.
Here&#8217;s another idea: how about changing your design based on how long your subscribers have been receiving your emails?  Do older [...]]]></description>
			<content:encoded><![CDATA[<p>As Email Marketing Strategists at Bronto, part of our job is to coach clients on template design best practices and when to revamp that design once it&#8217;s gone stale or been used too often.</p>
<p>Here&#8217;s another idea: how about changing your design based on how long your subscribers have been receiving your emails?  Do older subscribers really need to see your whitelisting instructions, online version links or huge logo every time?</p>
<p>Let&#8217;s talk it out (hat tip to Mark Brownlow of Email Marketing Reports for providing food for thought):</p>
<p><a href="http://bit.ly/de741O">http://bit.ly/de741O</a></p>
<p><a href="http://listupthepeople.calclist.com/wp-content/uploads/2010/02/kristen-1.jpg"><img src="http://listupthepeople.calclist.com/wp-content/uploads/2010/02/kristen-1.jpg" alt="" class="attachment" /></a>
<div class="clearboth"></div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://listupthepeople.calclist.com/2010/02/should-your-email-template-evolve-with-your-subscribers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Outlook, Spam Words To Avoid In Your Emails</title>
		<link>http://listupthepeople.calclist.com/2010/02/microsoft-outlook-spam-words-to-avoid-in-your-emails/</link>
		<comments>http://listupthepeople.calclist.com/2010/02/microsoft-outlook-spam-words-to-avoid-in-your-emails/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 12:55:39 +0000</pubDate>
		<dc:creator>Bob Lancaster</dc:creator>
				<category><![CDATA[email marketing]]></category>

		<guid isPermaLink="false">http://listupthepeople.calclist.com/?p=842</guid>
		<description><![CDATA[Occasionally, Microsoft updates the list of key words and phrases that will trigger rejection by their spam filters.
It means that if you do not pay attention to them, your emails will automatically go into the recipient&#8217;s Junk folder. As a result, your email deliverability may decrease.
http://bit.ly/bV4T2j
]]></description>
			<content:encoded><![CDATA[<p>Occasionally, Microsoft updates the list of key words and phrases that will trigger rejection by their spam filters.</p>
<p>It means that if you do not pay attention to them, your emails will automatically go into the recipient&#8217;s Junk folder. As a result, your email deliverability may decrease.</p>
<p><a href="http://bit.ly/bV4T2j">http://bit.ly/bV4T2j</a></p>
]]></content:encoded>
			<wfw:commentRss>http://listupthepeople.calclist.com/2010/02/microsoft-outlook-spam-words-to-avoid-in-your-emails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which email delivered the highest click-through rate?</title>
		<link>http://listupthepeople.calclist.com/2010/02/which-email-delivered-the-highest-click-through-rate/</link>
		<comments>http://listupthepeople.calclist.com/2010/02/which-email-delivered-the-highest-click-through-rate/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:31:26 +0000</pubDate>
		<dc:creator>Bob Lancaster</dc:creator>
				<category><![CDATA[email marketing]]></category>

		<guid isPermaLink="false">http://listupthepeople.calclist.com/?p=840</guid>
		<description><![CDATA[[O]ur roundtable of research analysts will use your peers&#8217; email messages to share transferable principles that you can use to improve the ROI of your email sends. To give you a firm understanding about what the MarketingExperiments methodologies are based on, we&#8217;ll begin the clinic with the below experiment.
http://bit.ly/byn4Qt


 
]]></description>
			<content:encoded><![CDATA[<p>[O]ur roundtable of research analysts will use your peers&#8217; email messages to share transferable principles that you can use to improve the ROI of your email sends. To give you a firm understanding about what the MarketingExperiments methodologies are based on, we&#8217;ll begin the clinic with the below experiment.</p>
<p><a href="http://bit.ly/byn4Qt" >http://bit.ly/byn4Qt</a></p>
<p><a href="http://listupthepeople.calclist.com/wp-content/uploads/2010/02/RBC21.jpg"><img src="http://listupthepeople.calclist.com/wp-content/uploads/2010/02/RBC21-300x262.jpg" alt="" title="" class="attachment" /></a>
<div class="clearboth"></div>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://listupthepeople.calclist.com/2010/02/which-email-delivered-the-highest-click-through-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
